
The Part Time Plumber (Level 2 & 3) course is ideal if you want to gain an extra skill or change your career quickly without leaving your existing employment.
Training part time (2 evenings per week, 6pm-9pm), you will work with 8-12 highly motivated adults to the same course content as the full time Master Plumber course.
You will enjoy a relaxed, focused atmosphere with experience trainers in our brand new Plumbing training bays (Jan 2009).
Price
£3,500 all prices include VAT. Please note that any books required for the training are included in the course fees.
Reserve your place today for only a £500* deposit (Terms & Conditions apply*). Enrol online or call us free on 0800 542 7202.
To watch our Plumbing video!! Click here
Course Overview
Course Overview - Part Time Plumbing (Level 2 & 3)
| 24 Weeks Part Time | 1 Week Assessments |
|---|---|
| 2 Evenings per week (18:00-21:00) | Mon-Fri (9:00-16:00) |
Qualifications Achieved
Qualifications Achieved - Part Time Plumbing (Level 2 & 3)
Level 2 qualifications achieved
City and Guilds (6129) Plumbing Technical Certificate - Level 2
- Health and Safety - the legal requirements that must be met by you and your employer.
- Key Plumbing Principles - covers the science of plumbing, introducing the basic materials, theories and concepts.
- Common Plumbing Processes - teaches basic skills such as bending, jointing and fixing copper pipe and low carbon steel pipe.
- Cold Water Systems - collection, storage, treatment, supply and distribution of cold water.
- Hot Water Systems - instantaneous and storage systems.
- Central Heating Systems - level 2 covers pipework only.
- Electrical Supply - level 2 is restricted to basic practicalskills on non-live components.
- Sanitation Systems - sanitary appliances, pipework and fittings and rainwater systems.
- Sheet Lead Work - basic principles, fabrication techniques, weathering and flashing.
- Environmental Awareness - energy conservation, disposal of waste and prevention of wastage.
- Basic Plumbing Studies - with a GOLA end test.
Practical Tests:-
After initial training, students will be assessed through a wide range of practical tasks and multiple-choice test papers set by City & Guilds.
- Bathroom installation
- Maintenance
- Commissioning and de-commissioning
- Fault finding
- Heating systems/copper/plastic/low carbon steel
- Drainage
- Leadwork
- Electrical
Course Diary
Course Diary - Part Time Plumbing (Level 2 & 3)
Course start date - Rotherham, click to book.
Course start date - Corby, click to book.
Alternatively, call us on 0800 542 7202 or use the web chat on the left hand side.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Related Courses
Related Courses - Part Time Plumbing (Level 2 & 3)
Finance
Finance - Part Time Plumbing (Level 2 & 3)
Government Financial Assistance
For information on financial assistance to support your learning, please visit www.direct.gov.uk/adultlearning or contact 0800 100 900.

















